Registered Voters
Do you think the way things are done in state government in Albany, do not need to be changed, need minor changes, need major changes or are broken and beyond repair?*
Need minor changes Need major changes Are broken and beyond repair
Row % Row % Row %
Registered Voters 18% 71% 11%
Party Registration Democrat 21% 72% 7%
Republican 13% 73% 15%
Non-enrolled 21% 67% 12%
Poltical Ideology Liberal 24% 69% 7%
Moderate 15% 73% 12%
Conservative 16% 70% 14%
Region New York City 24% 68% 8%
Suburbs 19% 69% 12%
Upstate 15% 73% 12%
Income less $50,000 25% 65% 10%
$50,000-$99,999 13% 80% 7%
$100,000 or more 17% 68% 15%
Household Income Less than $50,000 25% 65% 10%
$50,000 or more 15% 75% 11%
Education Not college graduate 23% 70% 7%
College graduate 14% 72% 14%
Race White 16% 74% 10%
Non White 29% 61% 10%
Religion Protestant 23% 69% 9%
Catholic 13% 77% 10%
Jewish 23% 64% 13%
Age 18 to 29 42% 54% 4%
30 to 44 21% 68% 10%
45 to 59 12% 75% 12%
60 or older 11% 76% 13%
Age Under 45 28% 64% 8%
45 or older 12% 76% 13%
Gender Men 16% 68% 16%
Women 20% 74% 6%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding. *There were no responses for "do not need to be changed."